|
FAX ORDER FORM Print this form. Complete the Name and Address section. Record the Order Quantity for each item desired, record the Extended Amount. Total the Extended Amount column. |
|||||
|
SENDING a CHECK
|
|||||
|
PAYING
by CREDIT CARD |
|||||
| Your Name: | |||||
| Your Address: | |||||
| Your City / State / Zip: | |||||
| Office Phone: Other Phone: | |||||
| Fax Number: | |||||
| Email Address: | |||||
| Credit Card Type: Visa MC American Express | |||||
| Your Credit Card Number: | |||||
| Expiration Date: | |||||
| Security Code: | |||||
| Signature: | |||||
| Ship To (if different from billing address): | |||||
| Ship to Address: | |||||
| Ship to City / State / Zip: |
| Item # | Description | Unit
Price |
Order Qty |
Extended Amount |
| Quick Start your Business: | ||||
| QB-1: | Beginning Your Business | $129.95 | ||
| QB-2: |
The Law in Plain English for Business Book - By Leonard Duboff |
$19.95 | ||
| QB-3: |
The Law in Plain English for Crafters Book - By Leonard Duboff |
$19.95 | ||
| Fast Track - Growing Your Business Series: | ||||
| GB-1: | Sales Reps, Distributors, and More | $195.00 | ||
| GB-2: | Big Profits with Marketing & Promotions | $195.00 | ||
| GB-3: | Trade Shows Maximized! | $195.00 | ||
| GB-4: | How to Profit With a Direct Sales Web Site | $159.00 | ||
| GB-5: | Power Questions for Success | $29.95 | ||
| GB-6: | Power Selling for Success (2 CD program) | $159.00 | ||
| Motivational - Inspirational CD's | ||||
| MT-1: | Ready for Success / Ready for Wealth | $98.00 | ||
| Especially for; Toiletry, Soap & Fragrance Related Companies | ||||
| TS-1: | Toiletry and Fragrance Business 101 | $195.00 | ||
| Business Books featuring Casey Kellar | ||||
|
CK-1: |
Walking with the Wise Real Estate Investor | $16.95 | ||
| ORDER TOTAL: | ||||
| Shipping / Process Charges: | ||||
| Order Total | Questions for Success - Purchased Alone | $4.00 | ||
All other Purchases in the Continental US: These rates are good within the Continental US, outside the Continental US e-mail us for a quote. |
||||
| Order Total | $ 0 - $ 100.00 | $8.00 | ||
| Order Total | $ 101.00 - 300.00 | $10.00 | ||
| Order Total | $ 301.00 - 499.00 | $12.00 | ||
| Order Total | $ 500.00 - up | FREE | ||
| EXTENDED AMOUNT: | ||||